Older Rhode Island tax assessor databases will sometimes refer to the “state code” of a property, and in some cases (like Coventry) it’s the only information that will be available for a lot’s type/use. We’ve used the table below for years to “decode” these “state codes” into their actual type/uses:
If you have any that aren’t listed here please contact us.
| Code | Description |
|---|---|
| 1 | Single Family (Or Mobile Home with Deeded Lot) |
| 2 | 2-5 Family; 2-3F (Woonsocket); 2F (W Warwick) |
| 3 | Apartment Building (6+ Units) |
| 4 | Combination (Mixed Use) |
| 5 | Commercial 1 (Max $100,000 Assessment) |
| 6 | Commercial 2 (More than $100,000 Assessment) |
| 7 | Industrial (Or Manufacturing) |
| 8 | Estate (Luxury Residence) |
| 9 | Farm |
| 10 | Utility and Railroad |
| 11 | Seasonal and Beach |
| 12 | Other Improved Land |
| 13 | Vacant Land (Residential) |
| 14 | Vacant Land (Commercial/Industrial) |
| 15 | Vacant Land (Other) |
| 21 | Residential Building on Leased Land (Personal Property) |
| 22 | Commercial Building on Leased Land (Personal Property) |
| 23 | Condo (Residential) |
| 24 | Condo (Commercial) |
| 25 | Condo (Industrial) |
| 26 | Condo (Time Share) |
| 29 | Commercial Building on Leased Land (Personal Property) |
| 30 | 3-Family (W Warwick); 4-5 Family (Woonsocket) |
| 33 | Farm-Forest-Open Space Land |
| 40 | 4-Family (W Warwick) |
| 70 | Cemetery |
| 71 | Charitable |
| 72 | Church |
| 73 | Ex-Charter |
| 74 | Federal |
| 75 | Hospital |
| 76 | Library |
| 78 | Municipal |
| 79 | School |
| 80 | State |
| 82 | Vote of City |
| 83 | 44-3-9 STB |
| 84 | Amtrak NRR |
| 85 | Act of Legislation |
| 97 | Mobile Home (Without Lot – Personal Property Only) |
| 98 | Commercial Building on Leased Land |
If you have any that aren’t listed here please contact us.