Below are the RI city/town real estate tax year schedules for use in calculating closing prorations. Note that if you miss a quarterly payment due date, the entire amount may accelerate and be due with interest (see RIGL 44-5-8).
City/Town | Tax Year | Due Dates |
---|---|---|
Barrington | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 30th |
Block Island | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 15th |
Bristol | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 15th |
Burrillville | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Central Falls | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 1st |
Charlestown | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 1st |
Coventry | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 15th |
Cranston | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Cumberland | Calendar, Jan 1–Dec 31 | May, Aug, Nov, Feb 28th |
East Greenwich | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 1st |
East Providence | Calendar, Jan 1–Dec 31 | Jul, Sep, Dec, Mar 1st |
Exeter | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 1st |
Foster | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Glocester | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 1st |
Hopkinton | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 8th |
Jamestown | Fiscal, Mar 1–Feb 28 | Sep, Dec, Mar, Jun 12th |
Johnston | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 1st |
Lincoln | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 1st |
Little Compton | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 15th |
Middletown | Fiscal, Jul 1–Jun 30 | Sep, Dec, Mar, Jun 10th |
Narragansett | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 1st |
New Shoreham | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 15th |
Newport | Fiscal, Jul 1–Jun 30 | Aug, Nov, Feb, May 5th |
North Kingstown | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 30th |
North Providence | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 31st |
North Smithfield | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Pawtucket | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Portsmouth | Fiscal, Jul 1–Jun 30 | Sep, Dec, Mar, Jun 1st |
Providence | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Richmond | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 7th |
Scituate | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 1st |
Smithfield | Calendar, Jan 1–Dec 31 | Sep, Dec, Mar, Jun 30th |
South Kingstown | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 1st |
Tiverton | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 1st |
Warren | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 1st |
Warwick | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
West Greenwich | Calendar, Jan 1–Dec 31 | Aug, Nov, Feb, May 31st |
West Warwick | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 15th |
Westerly | Calendar, Jan 1–Dec 31 | Jul, Oct, Jan, Apr 30th |
Woonsocket | Fiscal, Jul 1–Jun 30 | Jul, Oct, Jan, Apr 15th |
Always confirm payment due dates with the tax collector of the appropriate municipality.
If you find any errors please contact us. Source: Tax collector pages, CATIC Municipal Guide.